2022 Westcor Land Title Insurance Company
Basic Schedule of Rates
Serving Alamosa, Conejos, Costilla, Mineral, Rio Grande and Saguache Counties of Colorado
Commercial and Residential
Minimum rate for Liability up to and including $10,000: $300
Amount |
Rate |
---|---|
$10,000 | $300 |
$15,000 | $316 |
$20,000 | $331 |
$25,000 | $347 |
$30,000 | $363 |
$35,000 | $378 |
$40,000 | $394 |
$45,000 | $409 |
$50,000 | $425 |
$55,000 | $440 |
$60,000 | $455 |
$65,000 | $470 |
$70,000 | $485 |
$75,000 | $500 |
$80,000 | $515 |
$85,000 | $530 |
$90,000 | $545 |
$95,000 | $560 |
$100,000 | $575 |
$105,000 | $585 |
$110,000 | $595 |
$115,000 | $605 |
$120,000 | $615 |
$125,000 | $625 |
$130,000 | $635 |
Amount |
Rate |
---|---|
$135,000 | $645 |
$140,000 | $655 |
$145,000 | $665 |
$150,000 | $675 |
$155,000 | $685 |
$160,000 | $695 |
$165,000 | $705 |
$170,000 | $715 |
$175,000 | $725 |
$180,000 | $735 |
$185,000 | $745 |
$190,000 | $755 |
$195,000 | $765 |
$200,000 | $775 |
$205,000 | $785 |
$210,000 | $795 |
$215,000 | $805 |
$220,000 | $815 |
$225,000 | $825 |
$230,000 | $835 |
$235,000 | $845 |
$240,000 | $855 |
$245,000 | $865 |
$250,000 | $875 |
$255,000 | $885 |
Amount |
Rate |
---|---|
$260,000 | $895 |
$265,000 | $905 |
$270,000 | $915 |
$275,000 | $925 |
$280,000 | $935 |
$285,000 | $945 |
$290,000 | $955 |
$295,000 | $965 |
$300,000 | $975 |
$305,000 | $985 |
$310,000 | $995 |
$315,000 | $1,005 |
$320,000 | $1,015 |
$325,000 | $1,025 |
$330,000 | $1,035 |
$335,000 | $1,045 |
$340,000 | $1,055 |
$345,000 | $1,065 |
$350,000 | $1,075 |
$355,000 | $1,085 |
$360,000 | $1,095 |
$365,000 | $1,105 |
$370,000 | $1,115 |
$375,000 | $1,125 |
$380,000 | $1,135 |
Amount |
Rate |
---|---|
$385,000 | $1,145 |
$390,000 | $1,155 |
$395,000 | $1,165 |
$400,000 | $1,175 |
$405,000 | $1,185 |
$410,000 | $1,195 |
$415,000 | $1,205 |
$420,000 | $1,215 |
$425,000 | $1,225 |
$430,000 | $1,235 |
$435,000 | $1,245 |
$440,000 | $1,255 |
$445,000 | $1,265 |
$450,000 | $1,275 |
$455,000 | $1,285 |
$460,000 | $1,295 |
$465,000 | $1,305 |
$470,000 | $1,315 |
$475,000 | $1,325 |
$480,000 | $1,335 |
$485,000 | $1,345 |
$490,000 | $1,355 |
$495,000 | $1,365 |
$500,000 | $1,375 |
Minimum rate for Liability over $500,000 is $1,375.00, then add rates in increments as referenced below:
For Liability from $500,001 up to $1,000,000 | Add $1.85 Per $1,000 |
For Liability from $1,000,001 up to $5,000,000 | Add $1.75 Per $1,000 |
For Liability from $5,000,001 up to $8,000,000 | Add $1.55 Per $1,000 |
For Liability from $8,000,001 up to $10,000,000 | Add $1.50 Per $1,000 |
For Liability from $10,000,001 up to $50,000,000 | Add $1.20 Per $1,000 |
For Liability over $50,000,001 | Add $1.00 Per $1,000 |
When concurrent/simultaneous with Owners or Lenders insurance on the same estate in land issued at full value there is a flat fee of One Hundred Fifty Dollars ($150).
Note: The total basic charge shall be rounded up to the nearest dollar.
Endorsements and Rates
Endorsement # | Description | Insures | Charges |
---|---|---|---|
100 | Restrictions, etc. (Improved Land 1 – 4 Family Dwelling) | Lender | $50.00 |
100.1 | (Restrictions, etc.) – Vacant Land 1 – 4 Family Dwellings
Commercial |
Lender | $50.00
10% of Basic Schedule Rates (Minimum $50.00) |
ALTA 5-06 | Planned Unit Development | Lender | 10% Basic Schedule of Rates (Min $25)
Archuleta, Delta, Dolores, Hinsdale, Gunnison, La Plata, Mesa, Montezuma, Montrose, Ouray, San Juan and El Paso Counties only: 10% Basic Schedule of Rates (Min $50) |
ALTA 6-06 | Variable Rate Mortgage | Lender | $30.00
Archuleta, Delta, Dolores, Gunnison, La Plata, Mesa, Montezuma, Montrose, Ouray, and San Juan Counties only: $40.00 El Paso County only: $50.00 |
ALTA 7-06 | Manufactured Housing | Lender | $50.00 |
ALTA 8.1-06 | Environmental Liens | Lender 1 – 4 Family Resid. | $50.00
COMMERCIAL: $100.00 |
ALTA 9-06 | Restrictions, etc. | Lender | 10% Basic Schedule of Rates (Max $2,000) |
If you need additional endorsement that are not listed above, please call our office.